Don't Have REG..? Click Here





Welcome to the ultimate Ford engines guide. This page provides a comprehensive overview of Ford replacement engines, including estimated costs, engine codes, and compatible models. You'll also find troubleshooting guides for common issues, a breakdown of the pros and cons of different replacement engine types, performance upgrade tips, and answers to the most frequently asked questions.

At Engines Market, we take pride in delivering top-notch automotive services backed by expertise, quality, and customer satisfaction.
Here’s a list of Ford’s most popular car models and their compatible engine types, you can request a price quote for your car model, by clicking on Request Quote button next to it.
| Model Name | Engine Options | ||
|---|---|---|---|
![]() | Ford F-Series | 2.7L EcoBoost V6, 3.5L EcoBoost V6, 5.0L V8 | |
![]() | Ford Explorer | 2.3L EcoBoost I4, 3.0L EcoBoost V6, 3.3L Hybrid | |
![]() | Ford Escape | 1.5L EcoBoost I3, 2.0L EcoBoost I4, 2.5L Hybrid | |
![]() | Ford Bronco | 2.3L EcoBoost I4, 2.7L EcoBoost V6 | |
![]() | Ford Mustang | 2.3L EcoBoost I4, 5.0L V8 | |
![]() | Ford Ranger | 2.3L EcoBoost I4 | |
![]() | Ford Edge | 2.0L EcoBoost I4, 2.7L EcoBoost V6 | |
![]() | Ford Expedition | 3.5L EcoBoost V6 | |
![]() | Ford Fusion | 1.5L EcoBoost I4, 2.0L EcoBoost I4, 2.5L Hybrid | |
![]() | Ford Transit | 3.5L V6, 3.5L EcoBoost V6 | |
![]() | Ford Maverick | 2.5L Hybrid, 2.0L EcoBoost I4 | |
![]() | Ford Focus | 1.0L EcoBoost I3, 2.0L I4 | |
![]() | Ford Fiesta | 1.0L EcoBoost I3, 1.6L I4 | |
![]() | Ford Taurus | 3.5L V6, 2.0L EcoBoost I4 | |
![]() | Ford EcoSport | 1.0L EcoBoost I3, 2.0L I4 | |
![]() | Ford C-Max | 2.0L Hybrid, 2.0L Energi Plug-In Hybrid | |
![]() | Ford Flex | 3.5L V6, 3.5L EcoBoost V6 | |
![]() | Ford E-Series | 7.3L V8, 6.2L V8 | |
![]() | Ford Mustang Mach-E | Standard Range, Extended Range | |
![]() | Ford Bronco Sport | 1.5L EcoBoost I3, 2.0L EcoBoost I4 |




















This table includes some of the most popular and in-demand Ford models, focusing on their diverse engine options. While we cover all Ford models, these are the ones most frequently sought-after. If you need more detailed information on any specific model,feel free to Contact Us!
Understanding the advantages and disadvantages of each engine type will help you make an informed decision based on your budget, vehicle age, and performance requirements.
Consider your vehicle's age, mileage, intended use, and budget when selecting an engine type. For vehicles under 5 years old, new engines are often worth the investment. For older vehicles, reconditioned engines offer the best balance of reliability and cost.
Below is a table with estimated replacement costs for various Ford models and engine types. Prices can vary significantly based on model, engine type, parts, and labour.
| Model | Engine Type | Estimated Cost | ||
|---|---|---|---|---|
![]() | Ford Fiesta | 1.0L EcoBoost | £2,000 - £4,000 | |
![]() | Ford Focus | 1.0L EcoBoost | £2,000 - £4,000 | |
![]() | Ford Mondeo | 2.0L Diesel | £2,500 - £4,500 | |
![]() | Ford Kuga | 2.0L Diesel | £2,500 - £4,500 | |
![]() | Ford Mustang | 2.3L EcoBoost | £3,500 - £6,000 | |
![]() | Ford Explorer | 2.3L EcoBoost | £3,500 - £6,000 | |
![]() | Ford F-150 | 3.5L EcoBoost | £4,000 - £7,000 | |
![]() | Ford Expedition | 3.5L EcoBoost | £4,000 - £7,000 | |
![]() | Ford Ranger | 2.0L Diesel | £3,000 - £5,000 | |
![]() | Ford Transit | 2.0L Diesel | £3,000 - £5,000 | |
![]() | Ford Edge | 2.0L EcoBoost | £3,000 - £5,000 | |
![]() | Ford Escape | 2.0L EcoBoost | £3,000 - £5,000 | |
![]() | Ford Fusion | 2.5L Petrol | £2,500 - £4,500 | |
![]() | Ford Taurus | 2.5L Petrol | £2,500 - £4,500 | |
![]() | Ford Bronco | 2.7L EcoBoost | £4,500 - £7,500 | |
![]() | Ford Maverick | 2.7L EcoBoost | £4,500 - £7,500 | |
![]() | Ford Galaxy | 2.0L Diesel | £3,000 - £5,000 | |
![]() | Ford S-Max | 2.0L Diesel | £3,000 - £5,000 | |
![]() | Ford Puma | 1.5L EcoBoost | £2,500 - £4,500 | |
![]() | Ford EcoSport | 1.5L EcoBoost | £2,500 - £4,500 | |
![]() | Ford C-Max | 1.6L Petrol | £2,000 - £3,500 | |
![]() | Ford B-Max | 1.6L Petrol | £2,000 - £3,500 | |
![]() | Ford F-250 | 6.2L V8 | £5,000 - £8,000 | |
![]() | Ford F-350 | 6.2L V8 | £5,000 - £8,000 | |
![]() | Ford GT | 5.2L V8 | £6,000 - £10,000 | |
![]() | Ford Shelby GT350 | 5.2L V8 | £6,000 - £10,000 | |
![]() | Ford Transit Connect | 1.5L Diesel | £2,500 - £4,500 | |
![]() | Ford Tourneo | 1.5L Diesel | £2,500 - £4,500 | |
![]() | Ford Fiesta ST | 1.5L EcoBoost | £3,000 - £5,000 | |
![]() | Ford Focus ST | 1.5L EcoBoost | £3,000 - £5,000 |






























These estimates provide a general idea of the costs involved in replacing a Ford engine. Prices can vary based on location, availability of parts, and the specific service provider.
Looking for a reliable, cost-effective engine replacement? With Engines Market, getting the right engine for your Ford has never been easier.
Simply enter your Reg Number below, and we’ll instantly search trusted UK suppliers and local garages to bring you the best available engine deals.
We match your exact vehicle details to quality recycled, reconditioned, and rebuilt engines — saving you time, money, and hassle. Fast, simple, and stress-free.
🇬🇧 Trusted by thousands across the UK | Free, no-obligation quotes | Direct supplier access
At Engine Market, we offer the best prices and availability for all Ford engines. Whether you're looking for a new, used, or reconditioned engine, we've got you covered. Don't wait, request a quote today and get your Ford back on the road in no time!
Competitive pricing on all engine types
Quick turnaround times nationwide
All engines tested and warranted